Outline of JCCP Regular Course IT-2-23
Course Number | IT-2-23 |
---|---|
Course Title | Financial Management - Project Finance & ESG Investment - |
Date | Jun. 6 - Jun. 16, 2023 |
Objective | This course provides participants with an opportunity to learn about the importance of finance for oil companies. It contains an outline of project finance and risk management for financial managers, with the latest status of ESG investment. |
Main Topics | 1. Lecture and Workshop ・ Project finance ・ Risk management ・ ESG investment 2. Site Visit: ・ Refinery: To observe the integrated refinery in Japan. ・ Hydrogen filling station: To learn about the importance of hydrogen stations in Japan. ・ Stock exchange: To learn about the markets of Japanese oil products and the market risk. |
Qualification | Financial managers or those with equivalent qualifications who are working in the finance department, who have learned about “corporate finance,” with 5 years of experience in finance |
Number of Participants | 14 |
Course Fee | ¥0 |
Tentative Deadline for Application | April 7, 2023 |
* Further course details will be announced three (3) months before the start of the course.