Outline of JCCP Regular Course IT-4-16
Course Number | IT-4-16 |
---|---|
Course Title | Turnaround and Inspection |
Date | Jan.17 - Jan.27, 2017 |
Objective | To provide knowledge of maintenance work processes for plant turnaround with focus on preventive maintenance and reliability management |
Main Topics | Participants will be introduced to the best practices of maintenance methods, scheduling, planning and technologies for plant turnaround, with focus on trouble countermeasures and improvement in Japanese oil refineries. 1. Maintenance management and plant turnaround activities in the refinery 2. Maintenance planning and execution in the refinery 3. Maintenance and repair technologies 4. Inspection technologies and inspection management system 5. Case study and discussion 6. Visits to: ・ A refinery ・ A non-destructive inspection company ・ A rotary machinery manufacturer ・ An engineering company ・ A plant maintenance company |
Qualification | Mechanical engineers with a university degree and at least five years' experience in plant turnaround or maintenance in an oil refinery, or those with equivalent qualifications |
Number of Participants | 10 |
Course Fee | ¥0 |
Tentative Deadline for Application | Nov 7, 2016 |
* Further course details will be announced three (3) months before the start of the course.